In Association Anywhere/Certelligence, standard attributes are pre-configured components that serve specific system functionalities. These attributes are designed to streamline integration with external systems, facilitate reporting, and automate certain system functions. This knowledge base article aims to provide an overview of seeded and available attributes, explaining their purpose and how they can be utilized within our system.
Seeded Attributes
What are Seeded Attributes?
Seeded Attributes refer to attributes that come pre-configured within AA that may have specific system functionality. The purpose of Seeded Attributes is to use the pre-defined Attribute Type Codes for reporting and functionality throughout the system.
Available Seeded Attributes
Here is the list of Attribute Types that are in the system and their description
Attribute Type | Description |
---|---|
AUTH_NUMBER | Used to display authorization number for exam integrations. |
BIRTHDATE | Individual Date of Birth |
CHAPTER_ADMINISTRATOR | Committee Position Attribute that flags an individual to have Administrator access to maintain Chapter profile via SSA (Self Service Applications). |
CHECKOUT_DATE | Date a submittal moves from Pending to Checkout. Dependent on ACGI Development. |
COMPANY_ADMINISTRATOR | Employment Attribute that flags an employee to have Administrator access to maintain Company profile via SSA. |
COMPLETE_DATE | Used in conjunction with an application process to save the date the application is considered complete. |
CREATE_DATE | Used in conjunction with an application process to save the date the application was created. Dependent on ACGI Development. |
EVT_CFG_ITEM_DESCR_BELOW | Event Attribute |
EVT_CFG_ITEM_DESCR_BESIDE | Event Attribute |
EXAM_DATE | Used as part of a testing center integration to store the date of an exam. Dependent on ACGI Development. |
EXAM_END_DATE | Used as part of a testing center integration to set the ending when a specific testing window is being used. Dependent on ACGI Development. |
EXAM_SCHEDULE | Used as part of a testing center integration to set the ending when a specific testing window is being used. Dependent on ACGI Development. |
EXAM_SERIES_CODE | Used as part of a testing center integration to indicate the date that user schedules an exam. Dependent on ACGI Development. |
EXAM_START_DATE | Used on a product as part of an application and testing center integration when required by the testing center |
EXAM_WIN_END | Used as part of a testing center integration to set the start date when a specific testing window is being used. Dependent on ACGI Development. |
EXAM_WIN_START | Used as part of a testing center integration to set the ending when a specific testing window is being used. Dependent on ACGI Development. |
EXPIRED_DATE | Used in a workflow action in conjunction with an application process to save the date the application was set to expired. |
EXP_GRID_DIMS | Expo Grid Dimensions |
FORM_ASSIGNMENT | Used as part of a testing center integration when the testing center requires a form assignment |
GENDER | Individual Gender |
INDIV_NAME_CHANGE_FIRST | Used for Seeded Name Change Application |
INDIV_NAME_CHANGE_LAST | Used for Seeded Name Change Application |
INDIV_NAME_CHANGE_MIDDLE | Used for Seeded Name Change Application |
INDIV_NAME_CHANGE_PREFIX | Used for Seeded Name Change Application |
INDIV_NAME_CHANGE_SUFFIX | Used for Seeded Name Change Application |
INDIV_NAME_CHANGE_UPLOAD | Used for Seeded Name Change Application |
INVALID_DATE | Used in conjunction with an application process to save the date the application was created |
NMI_DATE | Used in a workflow action in conjunction with an application process to save the date an application was sent back to the customer for additional information needed |
PEARSONVUE_CDDRESPONSE | Submittal Attribute to store response from the PearsonVUE CDD (Candidate Demographic Data) API |
PEARSONVUE_EADRESPONSE | Submittal Attribute to store response from the PearsonVUE CDD API |
PEARSONVUE_ELIG_DELETE | Submittal Attribute to store response from the PearsonVUE Delete Authorization. |
PEARSON_ACCOMM | Submittal attribute to store approved accommodations codes to be sent to PearsonVUE with authorization (EAD) (Exam Authorization Data) |
PROMETRIC_ACCOM | Submittal attribute to store approved accommodations codes to be sent to Prometric with authorization |
PROMETRIC_EXAM_ID | Exam ID sent to Prometric via Integration. |
PROMETRIC_GEERESPONSE | Prometric response for the General Eligibility Engine. |
PSI_ACCOM | Submittal attribute to store approved accommodations codes to be sent to PSI with authorization |
PSI_MESSAGE | Used as part of PSI testing center integration to store the response call from PSI when sending and receiving data between Certelligence and PSI |
PSI_STATUS | Displays whether API call is accepted or rejected for PSI Integration. |
REFERENCE_NUMBER | Displays reference number for exam integration. |
REJECTED_DATE | Used in a workflow action in conjunction with an application process to save the date an application is marked as rejected |
SBM_APP_AUDIT_INFO | Used for applications that require an audit |
SBM_AUDIT_FL | Used in a workflow action in conjunction with an application process to flag the application for audit |
SBM_AUDIT_PERCENT | Used in a workflow action in conjunction with an application process to define the percentage of applications that will be flagged for audit |
SBM_EDUC_DEGREE | Used to collect Degree in a submittal. |
SBM_EDUC_INST | Used to collect Educational Institution in a submittal. |
SBM_EDUC_STUDY_AREA | Used to collect Area of Study in a submittal. |
SCANTRON_ACCOM | Submittal attribute to store approved accommodations codes to be sent to Scantron/Meazure with authorization |
SCANTRON_AUTHRESPONSE | Displays Authorization Response from Scantron. |
SCANTRON_AUTH_STATUS | Displays Authorization Status from Scantron. |
SCANTRON_PACKAGE_ID | Displays Package ID from Scantron. |
STAFF_REVIEW_DATE | Used in a workflow action in conjunction with an application process to save the date the application was reviewed by staff |
STATE | US States |
SUPPDIR | Setting Attribute Code = Y will exclude customers from the SSA Online Membership Directory |
TEST_CENTER | Used to collect Test Center |
US_CITIZEN | Used to collect US citizenship status |
Standard Attributes
What are Standard Attributes?
Once created, Standard Attributes have the connections in place for specific system functionality. This may be automatic mapping to the Association Anywhere AHR view to enable integration with other systems and to facilitate reporting, or it may be programmatic system functions.
Available Standard Attributes
To reduce system clutter, however, these attributes do not exist by default in an out-of-the-box installation. If you choose to make use of them, simply create them according to the following details, and the AHR mappings and other functions will work automatically.
Attribute Type | Notes | LOV (List of Values) | Code |
---|---|---|---|
ANNUAL_REVENUE | For companies only. Used to capture an organization’s Annual Revenue; number or range. | NVAR or codes | |
COMPANY_DESCRIPTION | For companies only. | CVAR | COMPANY_DESCRIPTION |
COMPANY_DESCR_SHORT | For companies only. | CVAR | COMPANY_DESCR_SHORT |
CONGRESSIONAL_DISTRICT | For use at the national level. | COMBOBOX | CA01 (California 1st), CA02 (California 2nd), CA03 (California 3rd), CA04 (California 4th), CA05 (California 5th), CA06 (California 6th), CA07 (California 7th), etc |
EMPLOYEE_NUM | For companies only. Number of full-time employees; number or range. | NVAR or codes | |
LEGISLATIVE_DISTRICT | For use at the state level. | ||
TOTAL_INCOME | For individuals only | NVAR & DVAR | A (Less than $30,000), B (30,000 – 49,999), C (50,000 – 69,999), D (70,000 – 99,999), E (100,000 – 149,999), F (150,000 – 199,999), G (200,000 – 399,999), H (Over $400,000 per annum) |